CMDR-2S Commercial
Wherever your patients need you most, you can be there with the right digital imaging equipment. The CMDR2S-Commercial offers superior image resolution for diagnostic imaging. This portable x-ray system is built on a two wheel-cart, providing easy and convenient transport. The CMDR2S-Commercial system is your complete, portable radiography solution for your practice and in the field.
The CMDR2S-Commercial is a complete portable digital radiography system featuring a Toshiba Imaging Panel integrated with either a MinXray HF100H+ or the powerful HF120/60H PowerPlus™ portable x-ray unit. The system easily moves on its two-wheel cart. The panel slips out of its protective sleeve and the system sets up in less than one minute. The CMDR2S-Commercial provides the following features:
- Rugged construction yet light and compact
- Easily transportable between sites
- Sets up for operation in less than 1 minute
- Image acquisition in less than 10 seconds
- Superior resolution
CMDR2S–COMMERCIAL | |||
---|---|---|---|
MINXRAY HF120/60H POWERPLUS™ | |||
X-RAY OUTPUT | 60-40 mA @ 40-120 kVDC, 0.6-212 mA | ||
INPUT LINE VOLTAGE | 100-260 VAC; 50/60 Hz | ||
TOTAL FILTRATION WITH COLLIMATOR | 3.2 mm AI Equivalent | ||
LED COLLIMATOR | CPL-125-MX01-C | ||
MINXRAY HF100H+ | |||
X-RAY OUTPUT | 30 mA @ 40-60 kVDC, 25 mA @ 62-80 kVDC, 20 mA @ 82-100 kVDC | ||
INPUT LINE VOLTAGE | 100-140 VAC or 200-260 VAC | ||
TOTAL FILTRATION WITH COLLIMATOR | 3.8 mm AI Equivalent | ||
COLLIMATOR | CPL-125-MX01-C | ||
TOSHIBA PORTABLE X-RAY FLAT PANEL DETECTOR FDX3543RP | |||
APPLICATION | General radiology | ||
SCINTILLATOR | Csl: T1 (direct vapor deposition) + reflective coating | ||
PIXEL PITCH | 143 µm | ||
PIXELS | 2448 x 2984 (approx. 7.3 million pixels) | ||
IMAGE SIZE | 14 x 17 in (35 x 43 cm) | ||
A/D CONVERSION | 16 bit | ||
OUTPUT DATA | 16 bit grayscale tiff | ||
PREVIEW IMAGE ACCESS TIME | Approx. 4 seconds after x-ray exposure | ||
MTF (2LP/MM) | 36% typ | ||
DQE (0) | 70% typ | ||
POWER (VOLTAGE / FREQUENCY) | AC 100-240 V 50/60 Hz | ||
OPERATION ENVIRONMENT | Sensor Unit: 50-95° F (10-35° C), 10-85% RH (non-condensing) | ||
DIMENSIONS | Sensor Unit : 384 x 460 x 15 mm | ||
WEIGHT | Sensor Unit : 6.6 lb (3 kg) | ||
STANDARD COMPONENTS | Sensor Unit, Interface Box, Cables | ||
CERTIFICATION | IEC60601-1, IEC60601-1-2, MDD93/42/EEC (CE marking) |
For more information, download the CMDR2S-Commercial sales sheet.